Yoga & Court Sets
Size Chart
| 4 | 6 | 8 | 10 | 12 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.4 | 31.5 | 12.8 | 32.5 | 13.2 | 33.5 | 13.6 | 34.5 | 14.0 | 35.5 |
| underbust | 11.4 | 29 | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Bust | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 39.0 | 99 | 39.8 | 101 | 40.6 | 103 | 41.3 | 105 |
| Waist | 9.4 | 24 | 10.2 | 26 | 11.0 | 28 | 11.8 | 30 |
| Hip | 14.0 | 35.5 | 14.8 | 37.5 | 15.6 | 39.5 | 16.3 | 41.5 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.6 | 32 | 13.0 | 33 | 13.4 | 34 | 13.8 | 35 | 14.2 | 36 |
| Waist | 10.2 | 26 | 11.0 | 28 | 11.8 | 30 | 12.6 | 32 | 13.4 | 34 |
| Hip | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 |
Item Number:WT0013
Gender:Women
Model:Bodycon
Fabric:85% nylon, 15% spandex
Fabric Weight:5.0 oz/yd² (170 g/m²)
Fabric Thickness:Thin
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Street, Sporty, Casual, Gym, Daily Casual, Running, Sport, Short Sleeve, Round Neck / O-Neck, Crop, Skinny, Spring, Summer, Autumn
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent. Due to the spandex content, gentle cold washing and air-drying are recommended. Slight shrinkage reflects the fabric’s natural properties.
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Item Number:WB0013
Gender:Women
Model:Skinny
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Sporty, Gym, Holiday, Home, Running, Sport, Regular, Skinny, Mid Waist, Spring, Summer, Autumn
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 8.3 | 21 | 8.4 | 21.4 | 8.6 | 21.8 | 8.7 | 22.2 | 8.9 | 22.6 |
| underbust | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.4 | 39 |
| Bust | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 |
Item Number:WB0013
Gender:Women
Model:Skinny
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Sporty, Gym, Holiday, Home, Running, Sport, Regular, Skinny, Mid Waist, Spring, Summer, Autumn
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| 4 | 6 | 8 | 10 | 12 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 |
| Sleeve Length | 5.9 | 15 | 6.1 | 15.5 | 6.3 | 16 | 6.5 | 16.5 | 6.7 | 17 |
| Length | 15.9 | 40.5 | 16.4 | 41.7 | 16.9 | 42.9 | 17.4 | 44.1 | 17.8 | 45.3 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 39.0 | 99 | 39.8 | 101 | 40.6 | 103 | 41.3 | 105 |
| Waist | 9.4 | 24 | 10.2 | 26 | 11.0 | 28 | 11.8 | 30 |
| Hip | 14.0 | 35.5 | 14.8 | 37.5 | 15.6 | 39.5 | 16.3 | 41.5 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.7 | 45 | 18.7 | 47.5 |
| Length | 16.5 | 42 | 16.5 | 42 | 17.1 | 43.5 | 17.7 | 45 |
| Shoulder | 14.1 | 35.8 | 14.6 | 37 | 15.2 | 38.5 | 15.7 | 40 |
| Sleeve length | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 39.0 | 99 | 39.8 | 101 | 40.6 | 103 | 41.3 | 105 |
| Waist | 9.4 | 24 | 10.2 | 26 | 11.0 | 28 | 11.8 | 30 |
| Hip | 14.0 | 35.5 | 14.8 | 37.5 | 15.6 | 39.5 | 16.3 | 41.5 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.7 | 45 | 18.7 | 47.5 |
| Length | 16.5 | 42 | 16.5 | 42 | 17.1 | 43.5 | 17.7 | 45 |
| Shoulder | 14.1 | 35.8 | 14.6 | 37 | 15.2 | 38.5 | 15.7 | 40 |
| Sleeve length | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 11.4 | 29 | 11.8 | 30 | 12.2 | 31 | 12.6 | 32 | 13.0 | 33 |
| underbust | 12.6 | 32 | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 |
| Bust | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
| Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Sleeve length | 30.3 | 77 | 30.7 | 78 | 31.1 | 79 | 31.5 | 80 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
| Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Sleeve length | 30.3 | 77 | 30.7 | 78 | 31.1 | 79 | 31.5 | 80 |
Size Chart
| S | M | L | XL | |
| inch | inch | inch | inch | |
| Chest | 13.6 | 14.4 | 15.2 | 15.9 |
| Length | 22.8 | 23.2 | 23.6 | 24.0 |
| Hip | 14.2 | 15.0 | 15.7 | 16.5 |
Size Chart
| S | M | L | XL | |
| inch | inch | inch | inch | |
| Chest | 13.6 | 14.4 | 15.2 | 15.9 |
| Length | 22.8 | 23.2 | 23.6 | 24.0 |
| Hip | 14.2 | 15.0 | 15.7 | 16.5 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Waist | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Hip | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
Item Number:WS0004
Gender:Women
Model:Bodycon
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Sporty, Gym, Daily Casual, Holiday, Outdoor, Running, Sport, Crop, Bodycon, Spring, Summer
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.

