Shop Bottoms
Item Number:RK0003
Gender:Women
Model:Loose
Fabric:100% cotton
Fabric Weight:10.6 oz/yd² (360 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Sporty, Street, Daily Casual, Holiday, Outdoor, Home, School, Office, Pure Cotton, Regular, Loose, Spring, Summer, Autumn
Print Size:40*52cm
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 39.8 | 101 | 40.2 | 102 | 40.6 | 103 | 40.9 | 104 |
| Waist | 13.4 | 34 | 14.2 | 36 | 15.4 | 39 | 16.5 | 42 |
| Hip | 22.2 | 56.5 | 23.0 | 58.5 | 24.2 | 61.5 | 25.4 | 64.5 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.9 | 104 | 41.5 | 105.5 | 42.1 | 107 | 42.7 | 108.5 |
| Waist | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Hip | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 |
Â
Size Chart| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.2Â | 36Â | 15.0Â | 38Â | 15.7Â | 40Â | 16.1Â | 41Â | 17.1Â | 43.5Â |
| Waist | 13.2Â | 33.5Â | 14.4Â | 36.5Â | 15.4Â | 39Â | 16.5Â | 42Â | 17.7Â | 45Â |
| Hip | 19.7Â | 50Â | 20.5Â | 52Â | 20.9Â | 53Â | 21.5Â | 54.5Â | 22.0Â | 56Â |
Fabric:56.44% cotton, 43.56% polyester
Fabric Thickness:Thick
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Item Number:WK0004
Gender:Women
Model:Bodycon
Fabric:57.4% polyester, 36.8% cotton, 5.8% other fibers
Fabric Weight:10.3 oz/yd² (350 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Daily Casual, Outdoor, Running, Sport, Office, Cotton Blend, Drawstring, Crop, Loose, Spring, Summer, Autumn
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Item Number:WK0004
Gender:Women
Model:Bodycon
Fabric:57.4% polyester, 36.8% cotton, 5.8% other fibers
Fabric Weight:10.3 oz/yd² (350 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Daily Casual, Outdoor, Running, Sport, Office, Cotton Blend, Drawstring, Crop, Loose, Spring, Summer, Autumn
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.1 | 104.5 | 41.7 | 106 | 42.3 | 107.5 | 42.9 | 109 |
| Waist | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Hip | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 39.8 | 101 | 40.2 | 102 | 40.6 | 103 | 40.9 | 104 |
| Waist | 13.4 | 34 | 14.2 | 36 | 15.4 | 39 | 16.5 | 42 |
| Hip | 22.2 | 56.5 | 23.0 | 58.5 | 24.2 | 61.5 | 25.4 | 64.5 |
Size Chart
| S | M | L | ||||
| inch | cm | inch | cm | inch | cm | |
| Length | 12.2 | 31 | 12.6 | 32 | 13.0 | 33 |
| Waist | 12.2 | 31 | 12.8 | 32.5 | 13.4 | 34 |
| Hip | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 |
Fabric:Main Fabric: 50% cotton, 50% polyester; Contrast Fabric: 50% cotton, 50% polyester
Size Chart
SMLXLinchcminchcminchcminchcmLength39.4 100 40.2 102 40.9 104 41.7 106 Waist13.0 33 13.6 34.5 14.2 36 14.8 37.5 Hip20.1 51 20.9 53 21.7 55 22.4 57
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.6 | 103 | 41.3 | 105 | 42.1 | 107 | 42.9 | 109 | 43.7 | 111 |
| Waist | 11.8 | 30 | 12.6 | 32 | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 |
| Hip | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |

