| S | M | L | XL | |
| Length | 59 | 61 | 63 | 65 |
| Chest | 64 | 66 | 68 | 70 |
| Shoulder | 53 | 54.5 | 56 | 57.5 |
| Sleeve length | 59 | 60 | 61 | 62 |
Â
Size Chart| S | M | L | ||||
| inch | cm | inch | cm | inch | cm | |
| Chest | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
| Length | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â |
| Shoulder | 20.5Â | 52Â | 21.1Â | 53.5Â | 21.7Â | 55Â |
| Sleeve length | 25.6 | 65 | 26.0 | 66 | 26.4 | 67 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Length | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 |
| Shoulder | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Sleeve length | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 |
| S | M | L | |
| Length | 62 | 64 | 66 |
| Chest | 66 | 68 | 70 |
| Shoulder | 52 | 53.5 | 55 |
| Sleeve length | 65 | 66 | 67 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 11.4 | 29 | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 |
| Length | 22.4 | 57 | 23.0 | 58.5 | 23.6 | 60 | 24.2 | 61.5 |
| Shoulder | 8.0 | 20.2 | 8.3 | 21 | 8.6 | 21.8 | 8.9 | 22.6 |
Item Number:WT0009
Gender:Women
Model:Bodycon
Fabric:95% cotton, 5% spandex
Fabric Weight:6.2 oz/yd² (210 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Beige, Black, Grey, Basics, Casual, Preppy, Business, Daily Casual, Holiday, Home, Outdoor, School, Office, Cotton Blend, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Crop, Bodycon, Mid Waist, Spring, Summer, Autumn
Print Size:40*52cm
Notes:Due to the spandex content, gentle cold washing and air-drying are recommended. Slight shrinkage reflects the fabric’s natural properties.
| S | M | L | |
| Length | 62 | 64 | 66 |
| Chest | 66 | 68 | 70 |
| Shoulder | 52 | 53.5 | 55 |
| Sleeve length | 65 | 66 | 67 |
Item Number:WK0004
Gender:Women
Model:Bodycon
Fabric:57.4% polyester, 36.8% cotton, 5.8% other fibers
Fabric Weight:10.3 oz/yd² (350 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Daily Casual, Outdoor, Running, Sport, Office, Cotton Blend, Drawstring, Crop, Loose, Spring, Summer, Autumn
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Â
Size Chart| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â | 27.2Â | 69Â | 28.0Â | 71Â |
| Length | 28.7Â | 73Â | 29.5Â | 75Â | 30.3Â | 77Â | 31.1Â | 79Â | 31.9Â | 81Â |
| Shoulder | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
| Sleeve length | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Shoulder | 25.4 | 64.5 | 26.2 | 66.5 | 27.0 | 68.5 | 27.8 | 70.5 | 28.5 | 72.5 |
| Sleeve length | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 |

