Caroline Henley
$39.00
Â
Size Chart| 4 | 6 | 8 | 10 | 12 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 14.8Â | 37.5Â | 15.6Â | 39.5Â | 16.3Â | 41.5Â | 17.1Â | 43.5Â | 17.9Â | 45.5Â |
| Sleeve Length | 5.7 | 14.5 | 5.9 | 15 | 6.1 | 15.5 | 6.3 | 16 | 6.5 | 16.5 |
| Length | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â |
Classic Beach tee
$39.00
Item Number:WT0009
Gender:Women
Model:Bodycon
Fabric:95% cotton, 5% spandex
Fabric Weight:6.2 oz/yd² (210 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Beige, Black, Grey, Basics, Casual, Preppy, Business, Daily Casual, Holiday, Home, Outdoor, School, Office, Cotton Blend, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Crop, Bodycon, Mid Waist, Spring, Summer, Autumn
Print Size:40*52cm
Notes:Due to the spandex content, gentle cold washing and air-drying are recommended. Slight shrinkage reflects the fabric’s natural properties.
Size Chart
| S | M | L | ||||
| inch | cm | inch | cm | inch | cm | |
| Chest | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 |
| Length | 19.9 | 50.5 | 20.5 | 52 | 21.1 | 53.5 |
| Sleeve length | 7.5 | 19 | 7.7 | 19.5 | 7.9 | 20 |
Sundown Shoulder Throw Waffle Shirt
$39.00
| S | M | L | XL | 2XL | |
| Length | 66 | 68 | 70 | 72 | 74 |
| Chest | 60 | 62 | 64 | 66 | 68 |
| Shoulder | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
| Sleeve length | 53 | 54 | 55 | 56 | 57 |

