Item Number:WT0009
Gender:Women
Model:Bodycon
Fabric:95% cotton, 5% spandex
Fabric Weight:6.2 oz/yd² (210 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Beige, Black, Grey, Basics, Casual, Preppy, Business, Daily Casual, Holiday, Home, Outdoor, School, Office, Cotton Blend, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Crop, Bodycon, Mid Waist, Spring, Summer, Autumn
Print Size:40*52cm
Notes:Due to the spandex content, gentle cold washing and air-drying are recommended. Slight shrinkage reflects the fabric’s natural properties.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.6 | 37 | 15.0 | 38 | 15.4 | 39 | 15.7 | 40 |
| Waist | 12.1 | 30.75 | 12.9 | 32.75 | 13.7 | 34.75 | 14.9 | 37.75 |
| Hip | 18.2 | 46.25 | 19.0 | 48.25 | 19.8 | 50.25 | 21.0 | 53.25 |
boat polo. 95% cotton
| S | M | L | XL | |
| Length | 66 | 68 | 70 | 72 |
| Shoulder | 56 | 58 | 60 | 62 |
| Chest | 55 | 57 | 59 | 61 |
| Sleeve length | 51 | 52 | 53 | 54 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
| Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Sleeve length | 30.3 | 77 | 30.7 | 78 | 31.1 | 79 | 31.5 | 80 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 11.4 | 29 | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 |
| Length | 22.4 | 57 | 23.0 | 58.5 | 23.6 | 60 | 24.2 | 61.5 |
| Shoulder | 8.0 | 20.2 | 8.3 | 21 | 8.6 | 21.8 | 8.9 | 22.6 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
| Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Sleeve length | 30.3 | 77 | 30.7 | 78 | 31.1 | 79 | 31.5 | 80 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 39.4 | 100 | 40.2 | 102 | 40.9 | 104 | 41.7 | 106 | 42.5 | 108 |
| Waist | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.2 | 38.5 | 15.9 | 40.5 |
| Hip | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Waist | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Hip | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
Size Chart
| S | M | L | XL | |
| inch | inch | inch | inch | |
| Chest | 13.6 | 14.4 | 15.2 | 15.9 |
| Length | 22.8 | 23.2 | 23.6 | 24.0 |
| Hip | 14.2 | 15.0 | 15.7 | 16.5 |
Item Number:RU0092
Gender:Women
Model:Bodycon
Fabric:93.2% cotton, 6.8% spandex
Fabric Weight:6.9 oz/yd² (235 g/m²)
Fabric Thickness:Thin
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Sexy, Street, Daily Casual, Outdoor, School, Pure Cotton, Washed, Sleeveless, Round Neck / O-Neck, Crop, Bodycon, Spring, Summer
Print Size:40*52cm
Notes:Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.

